Admin Dashboard
Quotes Requested (0)
New guest intakes and pending customer quote requests awaiting a response.
No outstanding quote requests.
All Quotes (0)
No quotes match the current filters.
Customer Accounts (0)
No customer accounts yet.
Stock (6)
Stock cost GBP 1457.40 | Retail value GBP 3447.00
| Item | Unit | Qty | Bought / Unit | Sold / Unit | Margin / Unit |
|---|---|---|---|---|---|
| Base Coat Paint (1L) | Litre | 24 | GBP 18.50 | GBP 42.00 | GBP 23.50 |
| Clear Lacquer (1L) | Litre | 16 | GBP 21.00 | GBP 48.00 | GBP 27.00 |
| Primer Filler (1L) | Litre | 30 | GBP 12.75 | GBP 30.00 | GBP 17.25 |
| Wet Sand Pads (P2000) | Pack | 12 | GBP 6.40 | GBP 15.00 | GBP 8.60 |
| Masking Tape (48mm) | Roll | 40 | GBP 2.10 | GBP 6.00 | GBP 3.90 |
| Alloy Wheel Powder | Kg | 9 | GBP 14.90 | GBP 39.00 | GBP 24.10 |
Website Personalisation
Upload your own logo and set the brand colours used across the website.
Brand Name
Logo Image
Primary Colour
Accent Colour
Live PreviewNOVABODYWORKS
Manage Website Lists (0)
Edit the service list shown across the website.
- No list items yet.